llllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllll

//HV Menu- by Ger Versluis (http://www.burmees.nl/) //Submitted to Dynamic Drive (http://www.dynamicdrive.com) //Visit http://www.dynamicdrive.com for this script and more function Go(){return}
               
Tag Datum Von Nach

km

Zeit Flüssigk. Uebern.
01 10.08.19 Beinwil Neuf-Brisach 104 4:50 4.0 Zelt
02 11.08.19 Neuf-Brisach Saverne 124 6:58 6.0 Hotel
03 12.08.19 Saverne Lunéville 91 5:33 5.5 Zelt
04 13.08.19 Lunéville Ligny-en-Barrois 122 7:16 5.5 Zelt
05 14.08.19 Ligny-en-Barrois Châlons-en-Champagne 100 5:56 4.5 Zelt
06 15.08.19 Châlons-en-Champagne Reims 60 3:32 3.0 Hotel
07 16.08.19 Reims Chiry-Ourscamp 119 6:50 6.0 Zelt
08 17.08.19 Chiry-Ourscamp Compiègne 24 1:25 1.5 Hotel
09 19.08.19 Compiègne Maisons-Laffite 120 7:33 5.5 Zelt
10 20.08.19 Maisons-Laffite Morsang-sur-Seine 105 6:48 4.5 Zelt
11 21.08.19 Morsang-sur-Seine Le Puyrault 131 7:17 6.5 Zelt
12 22.08.19 Le Puyrault Nevers 146 7:50 7.5 Zelt
13 23.08.19 Nevers Digoin 128 7:15 7.0 Zelt
14 24.08.19 Digoin Roanne 62 3:15 3.0 -
                     
                     
  Total     1'438   81:58   70.0