llllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllll

//HV Menu- by Ger Versluis (http://www.burmees.nl/) //Submitted to Dynamic Drive (http://www.dynamicdrive.com) //Visit http://www.dynamicdrive.com for this script and more function Go(){return}
               
Tag Datum Von Nach

km

Zeit Flüssigk. Uebern.
01 07.07.18 Beinwil Saint-Hippolyte 101   6:00   5.0   Zelt
02 08.07.18 Saint-Hippolyte Osselle 106   6:15   6.5   Zelt
03 09.07.18 Osselle Sainte-Marie-sur-Ouche 117   7:00   7.0   Zelt
04 10.07.18 Sainte-Marie-sur-Ouche Avallon 97   5:45   6.0   Zelt
05 11.07.18 Avallon Avallon 3   0:21   1.0   Hotel
06 12.07.18 Avallon Anost 55   3:48   4.0   Hotel
07 13.07.18 Anost Digoin 78   5:05   6.0   Zelt
08 14.07.18 Digoin Châtel-de-Neuvre 74   4:51   6.5   Zelt
09 15.07.18 Châtel-de-Neuvre Néris-les-Bains 110   7:04   8.0   Zelt
10 16.07.18 Néris-les-Bains Aubusson 92   6:22   8.0   Zelt
11 17.07.18 Aubusson Meymac 102   7:10   6.5   Zelt
12 18.07.18 Meymac Argentat 91   5:35   5.5   Zelt
13 19.07.18 Argentat Arpajon-sur-Cère 111   7:29   9.0   Zelt
14 20.07.18 Arpajon-sur-Cère Condat 87   6:00   6.0   Zelt
15 21.07.18 Condat Condat 3   0:12   2.0   Zelt
16 22.07.18 Condat Champagnac-le-Vieux 101   6:11   6.5   Zelt
17 23.07.18 Champagnac-le-Vieux Thiers 107   7:01   6.5   Zelt
18 24.07.18 Thiers Cublize 112   7:15   7.5   Zelt
19 25.07.18 Cublize Pont-de-Vaux 94   5:10   6.0   Zelt
20 26.07.18 Pont-de-Vaux Lons-le-Saunier 81   4:47   8.0   Zelt
21 27.07.18 Lons-le-Saunier Pontarlier 76   4:51   7.0   Zelt
22 28.07.18 Pontarlier Goumois 83   4:15   3.5   Zelt
23 29.07.18 Goumois Beinwil 76   5:00   5.5   ---
                     
  Total     1'958   123:22   137.5