llllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllll

//HV Menu- by Ger Versluis (http://www.burmees.nl/) //Submitted to Dynamic Drive (http://www.dynamicdrive.com) //Visit http://www.dynamicdrive.com for this script and more function Go(){return}
               
Tag Datum Von Nach

km

Zeit Flüssigk. Uebern.
01 06.08.16 Dubrovnik Dubrovnik 2   0:10   0.0   Pension
02 07.08.16 Dubrovnik Dubrovnik 0   0:00   0.0   Pension
03 08.08.16 Dubrovnik Opuzen 89   6:17   7.0   Hotel
04 09.08.16 Opuzen Mostar 94   5:37   8.0   Hotel
05 10.08.16 Mostar Jablanica 51   3:28   5.0   Hotel
06 11.08.16 Jablanica Jajce 121   7:21   4.0   Hotel
07 12.08.16 Jajce Bosanski Petrovac 99   6:45   5.0   Motel
08 13.08.16 Bosanski Petrovac Selište Drežničko 101   5:54   5.0   Zelt (C)
09 14.08.16 Selište Drežničko Selište Drežničko 25   1:40   2.5   Zelt (C)
10 15.08.16 Selište Drežničko Delnice 131   8:35   7.5   Pension
11 16.08.16 Delnice Ljubljana 104   5:47   6.0   Hotel
12 17.08.16 Ljubljana Kranjska Gora 110   6:48   6.0   Hotel
13 18.08.16 Kranjska Gora Tolmezzo 86   4:06   3.0   Hotel
14 19.08.16 Tolmezzo Domegge di Cadore 74   5:41   5.0   Zelt (C)
15 20.08.16 Domegge di Cadore Bruneck 99   6:22   5.0   Hotel
16 21.08.16 Bruneck Sterzing 58   3:56   3.0   Hotel
17 22.08.16 Sterzing Imst 128   7:20   5.0   Zelt (C)
18 23.08.16 Imst Feldkirch 120   7:29   6.5   Zelt (C)
19 24.08.16 Feldkirch Amriswil 109   6:04   6.0   -
                     
  Total     1'603   99:19   89.5