llllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllll

//HV Menu- by Ger Versluis (http://www.burmees.nl/) //Submitted to Dynamic Drive (http://www.dynamicdrive.com) //Visit http://www.dynamicdrive.com for this script and more function Go(){return}
               
Tag Datum Von Nach

km

Zeit Flüssigk. Uebern.
01 11.07.15 St. Margrethen Balderschwang 67   4:50   4.5   Hotel
02 12.07.15 Balderschwang Reutte 80   5:30   4.5   Zelt
03 13.07.15 Reutte Partenkirchen 51   3:10   2.5   Hotel
04 14.07.15 Partenkirchen Fischbachau 102   6:02   4.5   Zelt
05 15.07.15 Fischbachau Ruhpolding 98   5:40   5.0   Zelt
06 16.07.15 Ruhpolding Salzburg 71   4:00   5.0   Hotel
07 17.07.15 Salzburg Abtenau 77   6:12   6.0   Zelt
08 18.07.15 Abtenau Bruck 91   5:27   6.5   Zelt
09 19.07.15 Bruck Lienz 90   7:42   8.0   Hotel
10 20.07.15 Lienz Antholz 73   5:46   5.5   Hotel
11 21.07.15 Antholz Cortina d'Ampezzo 59   4:20   5.0   Hotel
12 22.07.15 Cortina d'Ampezzo Klausen 117   6:58   7.0   Zelt
13 23.07.15 Klausen Tschars 103   5:44   6.0   Hotel
14 24.07.15 Tschars Pfunds 81   5:32   7.5   Zelt
15 25.07.15 Pfunds Landquart 96   5:59   5.5   -
                     
  Total     1256   82:52   83.0